| Customization: | Available |
|---|---|
| Membrane Type: | in Rolls or in Disc |
| Type: | Nylon Membrane |
| Quantity: | |
|---|---|
https://qingfengfilter.en.made-in-china.com/product-list-1.html Nylon Membrane (N6/N66)
Features and Benefits
Application:
1.Purification and filtration of liquid and removal of particles.| Name of filter membrane | material | pore size(um) | Bubble point(Mpa) | Water flow rate(ml/min.cm2) | Thickness(um) | PH value | sterilization | Normal operating temperature |
| Nylon | N6/N66 | 0.22 | ≥0.3 | ≥7.5 | 90±15 | 6--13 | (121°C/30min) | ≤60ºC(Max operating temperature 80ºC) |
| 0.45 | ≥0.2 | ≥14 | ||||||
| 0.65 | ≥0.14 | ≥46 | ||||||
| 1.00 | ≥0.08 | ≥81 | ||||||
| 3.00 | ≥0.05 | ≥162 |


https://qingfengfilter.en.made-in-china.com/product-list-1.html Nylon Membrane (N6/N66)
Features and Benefits
Application:
1.Purification and filtration of liquid and removal of particles.| Name of filter membrane | material | pore size(um) | Bubble point(Mpa) | Water flow rate(ml/min.cm2) | Thickness(um) | PH value | sterilization | Normal operating temperature |
| Nylon | N6/N66 | 0.22 | ≥0.3 | ≥7.5 | 90±15 | 6--13 | (121°C/30min) | ≤60ºC(Max operating temperature 80ºC) |
| 0.45 | ≥0.2 | ≥14 | ||||||
| 0.65 | ≥0.14 | ≥46 | ||||||
| 1.00 | ≥0.08 | ≥81 | ||||||
| 3.00 | ≥0.05 | ≥162 |

