| Customization: | Available |
|---|---|
| Membrane Type: | PVDF Microporous Filter Membrane |
| Type: | MF |
| Quantity: | |
|---|---|
Product Description:
PVDF Filter Membrance
Main Characteristics:
| Membrane | Hydrophobic Polyvinylidene (PVDF) |
| Color | White |
| Thickness, μm | 90~100 |
| Width | 280,315,317,320,326,420mm |
| Pore Size, μm | 0.1, 0.22, 0.45, 1.0, 3.0, 5.0 |
| Absorption, 0.22 μm | 8 μg/cm 2 γ-globulin |
| Maximum Operating Pressure | Forward: 4.2 bar @ 23 ºC; 1.5 bar @ 85 ºC |
| Flow Rate | |
| 0.22 μm | ≥ 3 mL/min/cm 2 at 1 bar |
| 0.45 μm | ≥ 7 mL/min/cm 2 at 1 bar |
| Particle Removal Efficiency (%) | |
| > 98 | |

| Ji'an Qingyuan Qingfeng Filter Equipment Co., Ltd | ||
| Tel: | 0796-8106818 | |
| Address: | New Industrial Area,Qingyuan District, Jian City, Jiangxi Province,China | |
| Mobile: | +8615070668581 or +8615205958492 | |
| Fax: | 0796-8106818 | |


Product Description:
PVDF Filter Membrance
Main Characteristics:
| Membrane | Hydrophobic Polyvinylidene (PVDF) |
| Color | White |
| Thickness, μm | 90~100 |
| Width | 280,315,317,320,326,420mm |
| Pore Size, μm | 0.1, 0.22, 0.45, 1.0, 3.0, 5.0 |
| Absorption, 0.22 μm | 8 μg/cm 2 γ-globulin |
| Maximum Operating Pressure | Forward: 4.2 bar @ 23 ºC; 1.5 bar @ 85 ºC |
| Flow Rate | |
| 0.22 μm | ≥ 3 mL/min/cm 2 at 1 bar |
| 0.45 μm | ≥ 7 mL/min/cm 2 at 1 bar |
| Particle Removal Efficiency (%) | |
| > 98 | |

| Ji'an Qingyuan Qingfeng Filter Equipment Co., Ltd | ||
| Tel: | 0796-8106818 | |
| Address: | New Industrial Area,Qingyuan District, Jian City, Jiangxi Province,China | |
| Mobile: | +8615070668581 or +8615205958492 | |
| Fax: | 0796-8106818 | |

