| Customization: | Available |
|---|---|
| Material: | Glass Fiber |
| Usage: | Air Filter |
| Quantity: | |
|---|---|
| CODE | Basic Weight (g/m2) | Beta 200 Efficiency (200β) | Pressure Drop (pa) | Dust Holding Capacity (g/m2) | Thickness (mm) |
| ZSU1 | 100±10 | 1 | 400 | 90 | 0.40±0.02 |
| ZSH3 | 100±10 | 3 | 150 | 90 | 0.40±0.02 |
| ZSH5 | 100±10 | 5 | 85 | 100 | 0.40±0.02 |
| ZS10 | 100±10 | 10 | 50 | 115 | 0.40±0.02 |
| ZS15 | 100±10 | 15 | 40 | 120 | 0.40±0.02 |
| ZS20 | 100±10 | 20 | 30 | 120 | 0.40±0.02 |
| ZS25 | 100±10 | 25 | 20 | 130 | 0.40±0.02 |
| ZS30 | 100±10 | 30 | 15 | 130 | 0.40±0.02 |




| CODE | Basic Weight (g/m2) | Beta 200 Efficiency (200β) | Pressure Drop (pa) | Dust Holding Capacity (g/m2) | Thickness (mm) |
| ZSU1 | 100±10 | 1 | 400 | 90 | 0.40±0.02 |
| ZSH3 | 100±10 | 3 | 150 | 90 | 0.40±0.02 |
| ZSH5 | 100±10 | 5 | 85 | 100 | 0.40±0.02 |
| ZS10 | 100±10 | 10 | 50 | 115 | 0.40±0.02 |
| ZS15 | 100±10 | 15 | 40 | 120 | 0.40±0.02 |
| ZS20 | 100±10 | 20 | 30 | 120 | 0.40±0.02 |
| ZS25 | 100±10 | 25 | 20 | 130 | 0.40±0.02 |
| ZS30 | 100±10 | 30 | 15 | 130 | 0.40±0.02 |



