| Customization: | Available |
|---|---|
| Membrane Type: | Nylon Filter Membrane |
| Type: | MF |
| Quantity: | |
|---|---|
Application:
1.Purification and filtration of liquid and removal of particles.Specification:
| Filter media | Polyamide |
| Color | White |
| Filter Surface | Plain and Opaque |
| Thickness | 82-110μm |
| Working Temperature | 60ºC |
| Pore Size (μm) | 0.15, 0.22, 0.3, 0.45, 0.65, 0.8, 1.2, 3.0, 5.0, 8.0, 10.0 |
| Diameter For Membrane Filter Disc | Φ13,Φ25,Φ35,Φ47,Φ50,Φ60,Φ77,Φ90,Φ100,Φ150,Φ200,Φ300, Φ400 |
| Filter Membrane Roll Width | 280mm, 320mm, 420mm |
| Standard Water Flow(ml/cm2.min): | |
| 0.22μm | ≥8 |
| 0.45μm | ≥20 |
| 0.65μm | ≥46 |
| Sterilization Methods: | |
| Non-Sterilization Packaging: Sterilization under high temperature and pressure(121ºC/30min) | |




| Ji'an Qingyuan Qingfeng Filter Equipment Co., Ltd | ||
| Tel: | 0796-8106818 | |
| Address: | New Industrial Area,Qingyuan District, Jian City, Jiangxi Province,China | |
| Mobile: | +8615070668581 or +8615205958492 | |
| Fax: | 0796-8106818 | |

Application:
1.Purification and filtration of liquid and removal of particles.Specification:
| Filter media | Polyamide |
| Color | White |
| Filter Surface | Plain and Opaque |
| Thickness | 82-110μm |
| Working Temperature | 60ºC |
| Pore Size (μm) | 0.15, 0.22, 0.3, 0.45, 0.65, 0.8, 1.2, 3.0, 5.0, 8.0, 10.0 |
| Diameter For Membrane Filter Disc | Φ13,Φ25,Φ35,Φ47,Φ50,Φ60,Φ77,Φ90,Φ100,Φ150,Φ200,Φ300, Φ400 |
| Filter Membrane Roll Width | 280mm, 320mm, 420mm |
| Standard Water Flow(ml/cm2.min): | |
| 0.22μm | ≥8 |
| 0.45μm | ≥20 |
| 0.65μm | ≥46 |
| Sterilization Methods: | |
| Non-Sterilization Packaging: Sterilization under high temperature and pressure(121ºC/30min) | |




| Ji'an Qingyuan Qingfeng Filter Equipment Co., Ltd | ||
| Tel: | 0796-8106818 | |
| Address: | New Industrial Area,Qingyuan District, Jian City, Jiangxi Province,China | |
| Mobile: | +8615070668581 or +8615205958492 | |
| Fax: | 0796-8106818 | |
