| Customization: | Available |
|---|---|
| Type: | Quantitative |
| Pore Size: | 0.1, 0.22, 0.45, 0.65um |
| Quantity: | |
|---|---|
| Membrane | PES |
| Color | White |
| Filter Surface | Plain |
| Thickness | 110±10 um |
| Filter Disc Diameter(mm) | Φ13,Φ25,Φ35,Φ47,Φ50,Φ60,Φ77,Φ90,Φ100,Φ150,Φ200,Φ300 |
| Rolling Film Width | 265,270,420 mm,other width can be customized |
| Pore Size, μm | 0.1, 0.22, 0.45, 0.65 |
| Integrity Test -water bubble point at 23 °C | |
| 0.22 μm | ≥ 3500 mbar |
| 0.45 μm | ≥ 2500 mbar |

| Membrane | PES |
| Color | White |
| Filter Surface | Plain |
| Thickness | 110±10 um |
| Filter Disc Diameter(mm) | Φ13,Φ25,Φ35,Φ47,Φ50,Φ60,Φ77,Φ90,Φ100,Φ150,Φ200,Φ300 |
| Rolling Film Width | 265,270,420 mm,other width can be customized |
| Pore Size, μm | 0.1, 0.22, 0.45, 0.65 |
| Integrity Test -water bubble point at 23 °C | |
| 0.22 μm | ≥ 3500 mbar |
| 0.45 μm | ≥ 2500 mbar |
