| Customization: | Available |
|---|---|
| Material: | Pes Membrane and Polypropylene |
| Application: | Industry, Food and Beverage, Medicine, Textile, Metallurgy, Pharmaceutical and Electronics |
| Quantity: | |
|---|---|
| Filter media | PES Membrane |
| Support Layer | Polypropylene |
| Inner Core | Polypropylene |
| Outer Core | Polypropylene |
| inner Diameter | 33mm |
| Outer Diameter | 68mm |
| Effective Filtration Area | ≥0.60m2 |
| Normal Operating Temperature | ≤60ºC |
| Max. Operating Temperature | 80ºC(△P≤0.10Mpa) |
| Max. Differential Pressure | Normal Flow direction:4.2 bar at 25ºC, Reverse Flow direction: 2.1 bar at 25ºC |
| PH Value compatibility | 1-14 |
| Sterilizing temperature | Steam Sterilization for 30 minutes at 121±2ºC |
| Endotoxin | <0.25 EU/ml |
| Extractable | 0.03g/10" |
| Remark: special requirement of diameter and end caps can be customized | |




| Filter media | PES Membrane |
| Support Layer | Polypropylene |
| Inner Core | Polypropylene |
| Outer Core | Polypropylene |
| inner Diameter | 33mm |
| Outer Diameter | 68mm |
| Effective Filtration Area | ≥0.60m2 |
| Normal Operating Temperature | ≤60ºC |
| Max. Operating Temperature | 80ºC(△P≤0.10Mpa) |
| Max. Differential Pressure | Normal Flow direction:4.2 bar at 25ºC, Reverse Flow direction: 2.1 bar at 25ºC |
| PH Value compatibility | 1-14 |
| Sterilizing temperature | Steam Sterilization for 30 minutes at 121±2ºC |
| Endotoxin | <0.25 EU/ml |
| Extractable | 0.03g/10" |
| Remark: special requirement of diameter and end caps can be customized | |



