| Customization: | Available |
|---|---|
| Material: | Polypropylene + PVDF Membrane |
| Application: | Industry, Food and Beverage, Medicine, Textile, Metallurgy, Pharmaceutical and Chemicals |
| Quantity: | |
|---|---|
| Filter medium | PVDF |
| Support Layer | Polypropylene |
| Inner Core | Polypropylene |
| Outer Core | Polypropylene/Stainless Steel |
| Outer Diameter | 69mm |
| Inner Diameter | 33mm |
| Effective Filtration Area | ≥0.65m2 |
| Normal Operating Temperature | ≤65ºC |
| Max. Operating Temperature | 90ºC(△P≤0.10Mpa) |
| Max. Differential Pressure | Normal Flow direction:0.42 MPa at 25ºC, Reverse Flow direction: 0.21MPa at 25ºC |
| PH Value compatibility | 1-13 |
| Sterilizing temperature | 30 minites at 140±2ºC reach 100 times or Sterilize cabinet at 30mins/time |
| Endotoxin | <0.25 EU/ml |
| Extractable | 0.03g/10" |
| Remark: special requirement of diameter and end caps can be customized | |
| Complete test (minimum bubble point)(25ºC;95% isopropanol): | |
| 0.2um | ≥0.07Mpa |
| 0.45um | ≥0.05Mpa |
| Filter medium | PVDF |
| Support Layer | Polypropylene |
| Inner Core | Polypropylene |
| Outer Core | Polypropylene/Stainless Steel |
| Outer Diameter | 69mm |
| Inner Diameter | 33mm |
| Effective Filtration Area | ≥0.65m2 |
| Normal Operating Temperature | ≤65ºC |
| Max. Operating Temperature | 90ºC(△P≤0.10Mpa) |
| Max. Differential Pressure | Normal Flow direction:0.42 MPa at 25ºC, Reverse Flow direction: 0.21MPa at 25ºC |
| PH Value compatibility | 1-13 |
| Sterilizing temperature | 30 minites at 140±2ºC reach 100 times or Sterilize cabinet at 30mins/time |
| Endotoxin | <0.25 EU/ml |
| Extractable | 0.03g/10" |
| Remark: special requirement of diameter and end caps can be customized | |
| Complete test (minimum bubble point)(25ºC;95% isopropanol): | |
| 0.2um | ≥0.07Mpa |
| 0.45um | ≥0.05Mpa |