| Customization: | Available |
|---|---|
| Material: | Polyester |
| Medium Material: | Polypropylene |
| Quantity: | |
|---|---|
| Filter medium | PP Fibre |
| Core & Cage | Polypropylene (PP) |
| End caps | Polypropylene (PP) |
| O-rings/Gasket | Silicone/EPDM/Viton |
| End connection | DOE,222,SOE,Code-7(226/Fin) |
| Outer Diameter(OD) | 60/62mm (can be decided by client) |
| Removal Ratings(μm) | 1.0-70.0um |
| Length | 5", 10", 20". 30", 40" |
| Normal working temperature | 90 ºC/ 194ºF (P≤1.0 bar) |
| Max. differential pressure | 4.2 bar |
| PH value | 1~13 |

| Filter medium | PP Fibre |
| Core & Cage | Polypropylene (PP) |
| End caps | Polypropylene (PP) |
| O-rings/Gasket | Silicone/EPDM/Viton |
| End connection | DOE,222,SOE,Code-7(226/Fin) |
| Outer Diameter(OD) | 60/62mm (can be decided by client) |
| Removal Ratings(μm) | 1.0-70.0um |
| Length | 5", 10", 20". 30", 40" |
| Normal working temperature | 90 ºC/ 194ºF (P≤1.0 bar) |
| Max. differential pressure | 4.2 bar |
| PH value | 1~13 |
