| Customization: | Available |
|---|---|
| Material: | PP/PP Cotton |
| Application: | Industry, Food and Beverage, Medicine, Textile, Metallurgy, Water Treatment |
| Quantity: | |
|---|---|
| TECHNICAL DATA SHEET | ||
| PP String Wound Filter Cartridge | ||
| Micron Rating(µm): | 0.5,1.00,5.00,10.0,20.0,30.0,50.0,75.0,100.0µm | |
| Length | 9.75".9.87",10",20",30",40" | |
| Inner Diameter | 28mm/30mm | |
| Outer Diameter | 62~114mm | |
| Filter media | Polypropylene,Bleached cotton,Glass Fiber | |
| Core | PP,Stainless Steel | |
| PP material Filter Max Operating Temperature | ≤60ºC | |
| Bleached cotton material Filter Max. Operating Temperature | ≤120ºC | |
| PH Value compatibility | 1-13 | |
| Sterilizing temperature | Steam Sterilization for 30 minutes at 121±2ºC | |




| TECHNICAL DATA SHEET | ||
| PP String Wound Filter Cartridge | ||
| Micron Rating(µm): | 0.5,1.00,5.00,10.0,20.0,30.0,50.0,75.0,100.0µm | |
| Length | 9.75".9.87",10",20",30",40" | |
| Inner Diameter | 28mm/30mm | |
| Outer Diameter | 62~114mm | |
| Filter media | Polypropylene,Bleached cotton,Glass Fiber | |
| Core | PP,Stainless Steel | |
| PP material Filter Max Operating Temperature | ≤60ºC | |
| Bleached cotton material Filter Max. Operating Temperature | ≤120ºC | |
| PH Value compatibility | 1-13 | |
| Sterilizing temperature | Steam Sterilization for 30 minutes at 121±2ºC | |



